
When we last caught up with Panama's answer to Madoff, Petaquilla Minerals (PTQ.to) was claiming to all and sundry that they had all their environmental permits in place and that they'd be making first pour in December. They even got the local Reuters patsy reporter to publish that PTQ would "start production before the end of the year". Hmmmm; it seems that since then the PTQ.to IR dep't has forgotten to update its valued and loved shareholders on the latest developments at the company, so allow me to fill in the details:
- In a bizarre twist, PTQ.to is now appealing AGAINST the environment permit that it was so loudly trumpeting just a couple of weeks ago. The Panama News reports how PTQ is appealing against 14 of the 40 extra requirements that this blog mentioned in previous posts. Remember this was the same piece of paper that PTQ.to trumpeted to the North as its ticket to production and riches. Funny how they've been keeping knowledge of its own protests against the ANAM permit away from the investment community, innit?
- It's not December any more, folks. According to PTQ's Engineering Veep on December 12th, the first ounce is now going to be poured "in three months' time". Shareholders of PTQ shouldn't be too shocked with this "unforeseen delay", though; we're talking about the company that assured everybody it would be producing in the first quarter of 2008.
| Dec 15/08 | Dec 12/08 | Fifer, Richard Glenn Fifer Carles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 27,500 | $0.440 |
| Dec 15/08 | Dec 12/08 | Fifer, Richard Glenn Fifer Carles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 17,000 | $0.440 |
| Dec 15/08 | Dec 12/08 | Fifer, Richard Glenn Fifer Carles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.435 |
| Dec 15/08 | Dec 11/08 | Fifer, Richard Glenn Fifer Carles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,500 | $0.450 |
| Dec 15/08 | Dec 11/08 | Fifer, Richard Glenn Fifer Carles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 24,000 | $0.450 |
| Dec 15/08 | Dec 11/08 | Fifer, Richard Glenn Fifer Carles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.440 |
| Dec 15/08 | Dec 11/08 | Fifer, Richard Glenn Fifer Carles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $0.435 |
| Dec 15/08 | Dec 10/08 | Fifer, Richard Glenn Fifer Carles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.500 |
| Dec 15/08 | Dec 10/08 | Fifer, Richard Glenn Fifer Carles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,500 | $0.500 |
| Dec 15/08 | Dec 10/08 | Fifer, Richard Glenn Fifer Carles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 9,500 | $0.500 |
Related Post
Petaquilla Minerals: "Oops, we forgot to tell you that we're a bunch of lying shits."
Petaquilla Minerals (PTQ.to) update: Liar, Liar, Pants on Fire
More Petaquilla Minerals (PTQ.to)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)


0 comments:
Post a Comment