Here we go again with insider sales at Colossus Minerals (CSI.to).
Colossus Minerals Inc. (CSI) | As of May 9th, 2009 | ||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
| May 09/09 | Apr 30/09 | Kishida, Augusto | Direct Ownership | Common Shares | 10 - Disposition in the public market | -500 | $2.970 |
| May 09/09 | Apr 30/09 | Kishida, Augusto | Direct Ownership | Common Shares | 10 - Disposition in the public market | -200 | $2.960 |
| May 09/09 | Apr 30/09 | Kishida, Augusto | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,200 | $2.950 |
| May 09/09 | Apr 30/09 | Kishida, Augusto | Direct Ownership | Common Shares | 10 - Disposition in the public market | -14,100 | $2.900 |
| Apr 24/09 | Apr 16/09 | Kishida, Augusto | Direct Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $2.300 |
| Apr 24/09 | Apr 16/09 | Kishida, Augusto | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $2.280 |
| Apr 09/09 | Mar 31/09 | Kishida, Augusto | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100 | $2.160 |
| Apr 09/09 | Mar 31/09 | Kishida, Augusto | Direct Ownership | Common Shares | 10 - Disposition in the public market | -9,900 | $2.150 |
| Apr 09/09 | Mar 31/09 | Kishida, Augusto | Direct Ownership | Common Shares | 10 - Disposition in the public market | -15,000 | $2.100 |
| Apr 09/09 | Mar 26/09 | Kishida, Augusto | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $2.100 |
Mr. Augusto Kishida serves as Vice President, Exploration of the Colossus Minerals Inc since December 2006; prior to which he was an independent consultant since June 2003; Vice President, Exploration for Black Swan Resources between May 1993 and June 2003. He is Engineer, CREA 1967 M.Sc.U. Federal Bahia, 1979 Ph. D. University of Western Ontario, 1984.
Oh, by the way, did you notice the name of Kishida's previous company? 'Black Swan Resources'. I presume by now that you understand the concept of Taleb's Black Swan. Kind of a weird coincidence, n'est-ce pas?
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
