A few fun insider trades to note from yesterday's filings:
More insider selling at Colossus (CSI.to) where persona non grata at Serra Pelada Kishida dumps more, along with head honcho Sussman and another 10k at $5.90 on December 30th finally filed. You have to wonder why these people are so keen on dumping at these current levels........
| | As of January 11th, 2010 |
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
| Jan 11/10 | Jan 05/10 | Kishida, Augusto | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100 | $5.720 |
| Jan 11/10 | Jan 05/10 | Kishida, Augusto | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100 | $5.720 |
| Jan 11/10 | Jan 05/10 | Kishida, Augusto | Direct Ownership | Common Shares | 10 - Disposition in the public market | -200 | $5.720 |
| Jan 11/10 | Jan 05/10 | Kishida, Augusto | Direct Ownership | Common Shares | 10 - Disposition in the public market | -4,600 | $5.720 |
| Jan 11/10 | Jan 05/10 | Kishida, Augusto | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $5.720 |
| Jan 11/10 | Jan 05/10 | Kishida, Augusto | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $5.710 |
| Jan 11/10 | Jan 06/10 | Kishida, Augusto | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $5.720 |
| Jan 11/10 | Jan 06/10 | Sussman, Ari b | Direct Ownership | Common Shares | 54 - Exercise of warrants | 10,000 | $0.400 |
| Jan 11/10 | Jan 06/10 | Sussman, Ari b | Direct Ownership | Warrants | 54 - Exercise of warrants | -10,000 |
|
| Jan 11/10 | Dec 30/09 | Sussman, Ari b | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $5.900 |
It's not all bad trades we note at IKN, though. Copper Fox (CUU.v) director David MacDonald has decided that he likes his stock here:
| | As of January 11th, 2010 |
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
| Jan 11/10 | Jan 08/10 | Macdonald, David Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 60,000 | $0.175 |
| Jan 11/10 | Jan 08/10 | Macdonald, David Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 40,000 | $0.170 |
| Jan 11/10 | Jan 07/10 | Macdonald, David Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 35,500 | $0.175 |
| Jan 11/10 | Jan 07/10 | Macdonald, David Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.180 |
| Jan 11/10 | Jan 07/10 | Macdonald, David Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.175 |
| Jan 11/10 | Jan 06/10 | Macdonald, David Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 24,500 | $0.180 |
| Jan 11/10 | Jan 06/10 | Macdonald, David Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.175 |
| Jan 06/10 | Jan 05/10 | Macdonald, David Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.160 |
| Jan 06/10 | Jan 04/10 | Macdonald, David Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.155 |
| Jan 04/10 | Dec 31/09 | Macdonald, David Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 75,000 | $0.150 |
Meanwhile, reporting direct from HowTheOtherHalfLives, we catch up with Haywood's Chairman John Tognetti who's been shuffling a few tokens around and selling chunks of fast-rising hotpot Mirasol (MRZ.v)...
| | As of January 11th, 2010 |
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
| Jan 11/10 | Oct 31/08 | Tognetti, John | Control or Direction | Warrants | 00 - Opening Balance-Initial SEDI Report |
|
|
| Jan 11/10 | Jan 08/10 | Tognetti, John | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,000 | $2.330 |
| Jan 11/10 | Jan 08/10 | Tognetti, John | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,000 | $2.310 |
| Jan 11/10 | Jan 08/10 | Tognetti, John | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,700 | $2.350 |
| Jan 11/10 | Jan 08/10 | Tognetti, John | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,300 | $2.400 |
| Jan 11/10 | Jan 07/10 | Tognetti, John | Direct Ownership | Common Shares | 10 - Disposition in the public market | -121,200 | $2.462 |
| Jan 11/10 | Jan 07/10 | Tognetti, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 66,400 | $2.459 |
| Jan 11/10 | Jan 06/10 | Tognetti, John | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,000 | $2.459 |
| Jan 11/10 | Jan 06/10 | Tognetti, John | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,000 | $2.250 |
| Jan 11/10 | Jan 06/10 | Tognetti, John | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,000 | $2.350 |
....and also
AuEx Ventures (XAU.to):
| | As of January 11th, 2010 |
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
| Jan 11/10 | Jan 06/10 | Tognetti, John | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100 | $3.220 |
| Jan 11/10 | Jan 06/10 | Tognetti, John | Direct Ownership | Common Shares | 10 - Disposition in the public market | -22,400 | $3.271 |
| Jan 11/10 | Jan 06/10 | Tognetti, John | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,500 | $3.200 |
But then again, as the Tognetti dude still has 4,050,000 shares of MRZ.v and 5,139,450 shares of XAU.to hanging around (as well as a whole bucketful of in-the-money warrants and stuff) I hardly think we should worry about this one too much. Probably paying his lunch tab or something.......