The scumball fraudster front-running piece of crap Graham Harris bails even more:
ATW Gold Corp. (ATW) | As of April 15th, 2010 | ||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
| Apr 15/10 | Apr 09/10 | Harris, Graham | Direct Ownership | Common Shares | 10 - Disposition in the public market | -194,500 | $0.140 |
| Apr 15/10 | Apr 07/10 | Harris, Graham | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,500 | $0.150 |
| Apr 15/10 | Apr 05/10 | Harris, Graham | Direct Ownership | Common Shares | 10 - Disposition in the public market | -300,000 | $0.160 |
| Apr 15/10 | Apr 12/10 | Harris, Graham | Direct Ownership | Common Shares | 10 - Disposition in the public market | -50,000 | $0.140 |
| Apr 15/10 | Apr 05/10 | Harris, Graham | Direct Ownership | Common Shares | 10 - Disposition in the public market | -50,000 | $0.155 |
| Apr 15/10 | Apr 01/10 | Harris, Graham | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100,000 | $0.160 |
I’ve known Graham Harris, one of ATW’s Directors, for almost 20 years. He’s always been a straight shooter, particularly when he was in the financial arena, and finding a straight shooter in the financial arena is like finding a needle in a haystack. So I’ve always had confidence in his honesty. He was very excited about this project. He brought me in about a year ago; it just keeps being advanced. We should be in production there in short order.
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
