Well, they're looking like this:
| Ranking | date recommended | percentage gain at 28 Sep 2010 |
| 1 | dec-09 | 202.8% |
| 2 | may-09 | 200.0% |
| 3 | may-09 | 198.3% |
| 4 | aug-09 | 114.3% |
| 5 | mar-10 | 101.4% |
| 6 | aug-10 | 59.9% |
| 7 | jun-10 | 46.3% |
| 8 | sep-10 | 14.5% |
| 9 | sep-10 | 13.2% |
| 10 | apr-10 | 11.3% |
| 11 | may-09 | 3.8% |
| 12 | may-09 | -31.1% |
| 13 | may-10 | -36.6% |
UPDATE: To answer a mailer, yes they're all tracked from day one with clear accounting. Also, all changes are noted every week in table form...there's nothing to hide. In addition, so far this year we've closed 17 other trades (we only allow a maximum of 15 open trades at any one time). Of those17, 12 were winners and 5 losers.
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
