| Feb 2/12 | Feb 1/12 | Grey, Robert | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,400 | $3.85 |
| Feb 2/12 | Feb 1/12 | Scheving, Douglas Wayne | Direct Ownership | Common Shares | 10 - Disposition in the public market | -8,600 | $3.87 |
| Feb 2/12 | Feb 1/12 | Scheving, Douglas Wayne | Direct Ownership | Common Shares | 10 - Disposition in the public market | -7,800 | $3.82 |
| Feb 2/12 | Feb 1/12 | Scheving, Douglas Wayne | Direct Ownership | Common Shares | 10 - Disposition in the public market | -600 | $3.80 |
| Feb 2/12 | Feb 1/12 | Scheving, Douglas Wayne | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,000 | $3.94 |
| Feb 2/12 | Feb 1/12 | Simpson, Yale Ronald | Direct Ownership | Common Shares | 51 - Exercise of options | 100,000 | $2.39 |
| Feb 2/12 | Feb 1/12 | Simpson, Yale Ronald | Direct Ownership | Options | 51 - Exercise of options | -100,000 | |
| Feb 1/12 | Feb 1/12 | Scheving, Douglas Wayne | Direct Ownership | Common Shares | 51 - Exercise of options | 20,000 | $1.99 |
| Feb 1/12 | Feb 1/12 | Scheving, Douglas Wayne | Direct Ownership | Options | 51 - Exercise of options | -20,000 | $1.99 |
| Feb 1/12 | Jan 31/12 | Scheving, Douglas Wayne | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,600 | $3.94 |
| Feb 1/12 | Jan 31/12 | Scheving, Douglas Wayne | Direct Ownership | Common Shares | 10 - Disposition in the public market | -300 | $3.84 |
| Jan 31/12 | Jan 31/12 | Grey, Robert | Direct Ownership | Common Shares | 10 - Disposition in the public market | -25,000 | $3.89 |
| Feb 1/12 | Jan 30/12 | Scheving, Douglas Wayne | Direct Ownership | Common Shares | 10 - Disposition in the public market | -17,100 | $3.88 |
| Feb 1/12 | Jan 30/12 | Scheving, Douglas Wayne | Direct Ownership | Common Shares | 51 - Exercise of options | 20,000 | $1.99 |
| Feb 1/12 | Jan 30/12 | Scheving, Douglas Wayne | Direct Ownership | Options | 51 - Exercise of options | -20,000 | $1.99 |
| Jan 31/12 | Jan 30/12 | Grey, Robert | Direct Ownership | Common Shares | 10 - Disposition in the public market | -27,600 | $3.71 |
| Jan 31/12 | Jan 27/12 | Simpson, Yale Ronald | Direct Ownership | Common Shares | 10 - Disposition in the public market | -30,000 | $3.60 |
| Jan 31/12 | Jan 27/12 | Simpson, Yale Ronald | Direct Ownership | Common Shares | 10 - Disposition in the public market | -80,000 | $3.44 |
| Jan 31/12 | Jan 27/12 | Grey, Robert | Direct Ownership | Common Shares | 10 - Disposition in the public market | -25,000 | $3.53 |
| Jan 31/12 | Jan 26/12 | Grey, Robert | Direct Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $3.39 |
| Jan 31/12 | Jan 26/12 | Grey, Robert | Direct Ownership | Common Shares | 51 - Exercise of options | 100,000 | $1.99 |
| Jan 31/12 | Jan 26/12 | Grey, Robert | Direct Ownership | Options | 51 - Exercise of options | -100,000 | $1.99 |
2/3/12
And speaking of insider selling....
...as we were doing yesterday, here's another bunch that are taking advantage of a price pop to raise some just-gotta-buy-that-new-SUV-have-you-seen-it-it's-gorgeous cash. Our happy bunch of friends over at Exeter Resources who have given it the 1) publish feas study 2) get love from anal yst community (who are all underwater on their calls and targets) 3) sell shares into the pop 4) ?????? 5) underpants gnomes 6) profit!
Not bad for a week and a bit's worth of work, such a generous sector.
But this is nothing to worry about! At all! Truly! All you need to do as a concerned shareholder is phone the XRC IR department and they'll explain the situation. In fact, they have a script typed out and waiting for you so don't let all their prep work go to waste, yeah?
Subscribe to:
Post Comments (Atom)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)

0 comments:
Post a Comment