...but has now decided on the pieces of silver. More than thirty, too:
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
| Apr 9/12 | Apr 5/12 | Pontius, Jeffrey A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -13,000 | $3.94 |
| Apr 9/12 | Apr 5/12 | Pontius, Jeffrey A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,000 | $3.95 |
| Apr 9/12 | Apr 5/12 | Pontius, Jeffrey A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -12,000 | $3.97 |
| Apr 9/12 | Apr 5/12 | Pontius, Jeffrey A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,000 | $3.98 |
| Apr 9/12 | Apr 5/12 | Pontius, Jeffrey A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -16,000 | $4.00 |
| Apr 9/12 | Apr 5/12 | Pontius, Jeffrey A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $4.01 |
| Apr 9/12 | Apr 4/12 | Pontius, Jeffrey A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $4.01 |
| Apr 9/12 | Apr 4/12 | Pontius, Jeffrey A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $4.01 |
| Apr 9/12 | Apr 4/12 | Pontius, Jeffrey A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $4.00 |
| Apr 9/12 | Apr 4/12 | Pontius, Jeffrey A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -15,000 | $4.01 |
| Apr 9/12 | Apr 4/12 | Pontius, Jeffrey A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -15,000 | $3.97 |
| Apr 9/12 | Apr 4/12 | Pontius, Jeffrey A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -40,000 | $3.97 |
| Apr 9/12 | Apr 4/12 | Pontius, Jeffrey A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $3.97 |
| Apr 9/12 | Apr 4/12 | Pontius, Jeffrey A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -15,000 | $3.98 |
| Apr 9/12 | Apr 4/12 | Pontius, Jeffrey A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $3.97 |
| Apr 9/12 | Apr 2/12 | Pontius, Jeffrey A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,000 | $4.23 |
| Apr 9/12 | Apr 2/12 | Pontius, Jeffrey A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,300 | $4.22 |
| Apr 9/12 | Apr 2/12 | Pontius, Jeffrey A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -7,500 | $4.21 |
| Apr 9/12 | Apr 2/12 | Pontius, Jeffrey A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -200 | $4.25 |
| Apr 9/12 | Apr 2/12 | Pontius, Jeffrey A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -4,000 | $4.26 |
Here endeth the lesson.
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
