Oops, silly me, I meant three point five million shares sold by insiders in the last three days:
| May 30/12 | May 28/12 | Corra, Mark | Control or Direction | Common Shares | 97 - Other | -125,000 | $0.020 |
| May 30/12 | May 28/12 | Garagan, Thomas | Control or Direction | Common Shares | 97 - Other | -125,000 | $0.020 |
| May 30/12 | May 28/12 | Stansbury, Dennis | Direct Ownership | Common Shares | 10 - Disposition in the public market | -250,000 | $3.30 |
| May 30/12 | May 28/12 | Corra, Mark | Direct Ownership | Common Shares | 10 - Disposition in the public market | -500,000 | $3.30 |
| May 30/12 | May 28/12 | Garagan, Thomas | Direct Ownership | Common Shares | 10 - Disposition in the public market | -500,000 | $3.30 |
| May 30/12 | May 28/12 | Richer, Roger | Control or Direction | Common Shares | 97 - Other | -125,000 | $0.020 |
| May 30/12 | May 28/12 | Johnson, Clive Thomas | Control or Direction | Common Shares | 97 - Other | -125,000 | $0.020 |
| May 30/12 | May 28/12 | Johnson, George | Direct Ownership | Common Shares | 10 - Disposition in the public market | -500,000 | $3.30 |
| May 30/12 | May 28/12 | Johnson, George | Direct Ownership | Common Shares | 51 - Exercise of options | 500,000 | $0.020 |
| May 30/12 | May 28/12 | Johnson, George | Direct Ownership | Options from B2Gold Corp. Incentive Plan (Trustee Options) | 51 - Exercise of options | -500,000 | $0.020 |
| May 30/12 | May 28/12 | Johnson, George | Direct Ownership | Options from B2Gold Corp. Incentive Plan (Trustee Options) | 50 - Grant of options | 500,000 | $0.020 |
| May 30/12 | May 28/12 | Richer, Roger | Direct Ownership | Common Shares | 10 - Disposition in the public market | -500,000 | $3.30 |
| May 29/12 | May 28/12 | MacLean, Ian | Direct Ownership | Common Shares | 10 - Disposition in the public market | -250,000 | $3.30 |
| May 30/12 | May 28/12 | Johnson, Clive Thomas | Direct Ownership | Common Shares | 10 - Disposition in the public market | -500,000 | $3.30 |
| May 28/12 | May 28/12 | Cross, Robert Melvin Douglas | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -500,000 | $3.30 |
Which at $3.30 a pop puts us over

![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
